Currently
| 75° | |
| Thunder Storms | |
| Feels Like: | 75° |
| Dew Point: | 68° |
| Humidity: | 78% |
| Winds: | S 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 52° |
| Sunrise: | 6:00 AM EDT |
| Sunset: | 8:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 61° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 69° | 68° | 67° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NNE | Wind: 6 ENE | Wind: 6 ENE | Wind: 6 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
|
81° 62° |
81° 68° |
84° 69° |
86° 71° |
76° 59° |
68° 53° |
Conditions at Nearby Locations
| Cleveland (KCLE) | 75° Thunderstorm |
Lorain (KLPR) | 72° Heavy Thunderstorm Rain |
|||||||||
| Cleveland (KBKL) | 77° Haze |
Cleveland (KCGF) | 88° Haze |
|||||||||
| S. E. Shoal Meteorological Aeronautical Presentation System (CWNB) | 79° - |
Akron (KAKR) | 82° Clear |
|||||||||
| Wooster (KBJJ) | 82° Clear |
|||||||||||



