Currently
| 82° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 66° |
| Humidity: | 58% |
| Winds: | S 12 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 51° |
| Sunrise: | 6:01 AM EDT |
| Sunset: | 8:46 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 56° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 72° | 70° | 69° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 3 NE | Wind: 4 NE | Wind: 4 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
86° 63° |
86° 67° |
88° 70° |
92° 71° |
82° 58° |
75° 52° |
Conditions at Nearby Locations
| Wooster (KBJJ) | 82° Clear |
Akron (KCAK) | 82° Haze |
|||||||||
| Akron (KAKR) | 82° Clear |
New Philadelphia (KPHD) | 82° Clear |
|||||||||
| Mansfield (KMFD) | 81° Clear |
Lorain (KLPR) | 73° Heavy Thunderstorm Rain |
|||||||||
| Cleveland (KCLE) | 75° Thunderstorm |
|||||||||||



