Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 50° |
| Humidity: | 31% |
| Winds: | N 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 52° |
| Sunrise: | 6:12 AM EDT |
| Sunset: | 8:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 60° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 71° | 69° | 68° | 68° |
| 0% | 0% | 0% | 7% |
| Wind: 6 NE | Wind: 6 ENE | Wind: 5 ENE | Wind: 6 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
85° 66° |
90° 70° |
94° 72° |
91° 68° |
80° 58° |
72° 51° |
Conditions at Nearby Locations
| Defiance (KDFI) | 84° Clear |
Fort Wayne (KFWA) | 84° Partly Cloudy |
|||||||||
| Lima (KAOH) | 88° Clear |
Hillsdale (KJYM) | 81° Partly Cloudy |
|||||||||
| Coldwater (KOEB) | 77° Clear |
Toledo (KTOL) | 84° Clear |
|||||||||
| Sturgis (KIRS) | 77° Clear |
|||||||||||



