Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 61° |
| Humidity: | 65% |
| Winds: | S 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 59° |
| Sunrise: | 5:46 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 53° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 89° | 90° | 91° | 90° |
| 0% | 0% | 0% | 0% |
| Wind: 11 S | Wind: 11 S | Wind: 11 S | Wind: 10 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Clear | Clear | Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
91° 67° |
93° 68° |
96° 72° |
96° 72° |
93° 72° |
91° 69° |
Conditions at Nearby Locations
| Tupelo (KTUP) | 73° Clear |
Oxford (KUOX) | 75° Clear |
|||||||||
| Columbus Air Force Base (KCBM) | 75° Clear |
Muscle Shoals (KMSL) | 75° Clear |
|||||||||
| Golden Tri Automatic Weather Observing (KGTR) | 75° Clear |
Olive Branch (KOLV) | 73° Clear |
|||||||||
| Jackson (KMKL) | 75° Clear |
|||||||||||



