Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 64° |
| Humidity: | 69% |
| Winds: | SSE 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 54° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 87° | 87° | 88° | 86° |
| 0% | 0% | 0% | 0% |
| Wind: 9 S | Wind: 9 S | Wind: 9 S | Wind: 8 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
88° 63° |
90° 65° |
93° 68° |
94° 69° |
93° 69° |
92° 67° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 75° Clear |
Columbus Air Force Base (KCBM) | 75° Clear |
|||||||||
| Greenwood (KGWO) | 77° Clear |
Meridian (KNMM) | 79° Clear |
|||||||||
| Tupelo (KTUP) | 73° Clear |
Meridian (KMEI) | 77° Clear |
|||||||||
| Oxford (KUOX) | 75° Clear |
|||||||||||



