Currently
| 54° | |
| Rain | |
| Feels Like: | 54° |
| Dew Point: | 48° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.5 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 46° |
| Sunrise: | 5:21 AM CDT |
| Sunset: | 8:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 48° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Rain | Rain | Rain | Rain |
| 58° | 59° | 60° | 60° |
| Wind: 03 S | Wind: 3 E | Wind: 03 E | Wind: 04 ENE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Isolated Showers |
Thunder Storms |
Thunder Storms |
Isolated Showers |
Isolated Showers |
|
63° 48° |
59° 41° |
45° 43° |
56° 49° |
65° 45° |
58° 41° |
Conditions at Nearby Locations
| Two Harbors (KTWM) | 54° Rain |
Silver Bay (KBFW) | 55° Light Rain |
|||||||||
| Eveleth Municipal Automatic Weather Observing (KEVM) | 59° Overcast |
Ely Municipal Automatic Weather Observing (KELO) | 55° Light Drizzle |
|||||||||
| Duluth (KDLH) | 54° Rain |
Duluth (KDYT) | 48° Rain |
|||||||||
| Superior (KSUW) | 48° Rain |
|||||||||||



