Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 52° |
| Humidity: | 33% |
| Winds: | SSE 12 G 22 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 9:01 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 42° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Clear | Clear | Clear |
| 81° | 82° | 82° | 81° |
| Wind: 13 S | Wind: 13 S | Wind: 13 S | Wind: 13 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
87° 67° |
81° 62° |
84° 68° |
92° 70° |
90° 67° |
77° 55° |
Conditions at Nearby Locations
| Marshall (KRMY) | 84° Partly Cloudy |
Jackson (KJXN) | 82° Mostly Cloudy |
|||||||||
| Charlotte (KFPK) | 84° Partly Cloudy |
Hillsdale (KJYM) | 84° Partly Cloudy |
|||||||||
| Battle Creek (KBTL) | 84° Clear |
Coldwater (KOEB) | 84° Partly Cloudy |
|||||||||
| Mason (KTEW) | 82° Mostly Cloudy |
|||||||||||



