Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 57° |
| Humidity: | 40% |
| Winds: | S 13 G 20 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 8:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 45° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Clear | Clear | Clear |
| 79° | 80° | 80° | 78° |
| Wind: 11 SSE | Wind: 13 S | Wind: 13 S | Wind: 13 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
84° 65° |
82° 61° |
84° 66° |
91° 69° |
88° 67° |
76° 54° |
Conditions at Nearby Locations
| Hillsdale (KJYM) | 84° Partly Cloudy |
Adrian (KADG) | 84° Mostly Cloudy |
|||||||||
| Jackson (KJXN) | 82° Mostly Cloudy |
Ann Arbor (KARB) | 81° Mostly Cloudy |
|||||||||
| Marshall (KRMY) | 84° Partly Cloudy |
Coldwater (KOEB) | 84° Partly Cloudy |
|||||||||
| Toledo (KTOL) | 84° Partly Cloudy |
|||||||||||



