Currently
| 75° | |
| Partly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 61° |
| Humidity: | 61% |
| Winds: | NE 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 5:04 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 55° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 15:55 | Partly Cloudy | 75° | 61° | 61% | NE 5 | 10.00 | 29.92 | ||||
| 15:35 | A Few Clouds | 73° | 63° | 69% | NE 9 | 10.00 | 29.92 | ||||
| 15:15 | Mostly Cloudy | 73° | 63° | 69% | N 7 | 10.00 | 29.92 | ||||
| 14:55 | Fair | 73° | 63° | 69% | NE 7 | 10.00 | 29.93 | ||||
| 14:35 | A Few Clouds | 73° | 63° | 69% | NE 9 | 10.00 | 29.92 | ||||
| 14:15 | Mostly Cloudy | 73° | 63° | 69% | NE 14 | 10.00 | 29.92 | ||||
| 13:55 | Mostly Cloudy | 72° | 64° | 78% | NE 3 | 10.00 | 29.91 | ||||
| 13:35 | Overcast | 72° | 64° | 78% | Calm | 10.00 | 29.91 | ||||
| 13:15 | Mostly Cloudy | 72° | 63° | 73% | Calm | 10.00 | 29.91 | ||||
| 12:55 | Mostly Cloudy | 72° | 63° | 73% | W 3 | 10.00 | 29.91 | ||||
