Currently
| 75° | |
| Partly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 61° |
| Humidity: | 61% |
| Winds: | NE 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 5:04 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:53AM | 7:16AM | 1:49PM | 7:41PM | |||||||||
| 2 | 2:21AM | 8:06AM | 3:03PM | 8:32PM | |||||||||
| 3 | 2:51AM | 8:58AM | 4:19PM | 9:26PM | |||||||||
| 4 | 3:23AM | 9:54AM | 5:37PM | 10:23PM | |||||||||
| 5 | 4:00AM | 10:52AM | 6:56PM | ---- | |||||||||
| 6 | 4:43AM | 11:23PM | 8:13PM | 11:54AM | |||||||||
| 7 | 5:35AM | 12:26AM | 9:22PM | 12:57PM | |||||||||
| 8 | 6:36AM | 1:29AM | 10:21PM | 2:00PM | |||||||||
| 9 | 7:43AM | 2:31AM | 11:10PM | 3:00PM | |||||||||
| 10 | 8:53AM | 3:29AM | ---- | 3:56PM | |||||||||
| 11 | 11:49PM | 4:23AM | 10:03AM | 4:48PM | |||||||||
| 12 | 12:22AM | 5:13AM | 11:11AM | 5:36PM | |||||||||
| 13 | 12:51AM | 5:59AM | 12:17PM | 6:22PM | |||||||||
| 14 | 1:16AM | 6:44AM | 1:20PM | 7:05PM | |||||||||
| 15 | 1:40AM | 7:26AM | 2:22PM | 7:48PM | |||||||||
| 16 | 2:04AM | 8:09AM | 3:23PM | 8:30PM | |||||||||
| 17 | 2:29AM | 8:52AM | 4:24PM | 9:14PM | |||||||||
| 18 | 2:56AM | 9:36AM | 5:24PM | 9:58PM | |||||||||
| 19 | 3:27AM | 10:21AM | 6:23PM | 10:44PM | |||||||||
| 20 | 4:01AM | 11:08AM | 7:20PM | ---- | |||||||||
| 21 | 4:41AM | 11:32PM | 8:13PM | 11:56AM | |||||||||
| 22 | 5:27AM | 12:20AM | 9:02PM | 12:45PM | |||||||||
| 23 | 6:19AM | 1:10AM | 9:45PM | 1:34PM | |||||||||
| 24 | 7:16AM | 1:59AM | 10:23PM | 2:23PM | |||||||||
| 25 | 8:17AM | 2:48AM | 10:57PM | 3:12PM | |||||||||
| 26 | 9:21AM | 3:36AM | ---- | 3:59PM | |||||||||
| 27 | 11:27PM | 4:23AM | 10:27AM | 4:47PM | |||||||||
| 28 | 11:55PM | 5:10AM | 11:35AM | 5:34PM | |||||||||
| 29 | 12:22AM | 5:58AM | 12:44PM | 6:22PM | |||||||||
| 30 | 12:50AM | 6:47AM | 1:56PM | 7:13PM | |||||||||
| 31 | 1:19AM | 7:39AM | 3:11PM | 8:06PM | |||||||||




