Currently
| 75° | |
| Mostly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 61° |
| Humidity: | 61% |
| Winds: | N 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 4:56 AM EDT |
| Sunset: | 8:03 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 15:53 | Mostly Cloudy | 76° | 60° | 58% | N 10 | 10.00 | 29.94 | ||||
| 14:53 | Mostly Cloudy | 74° | 61° | 64% | N 13 | 10.00 | 29.94 | ||||
| 13:53 | Mostly Cloudy | 74° | 62° | 67% | NW 9 | 10.00 | 29.93 | 0.03 | |||
| 12:53 | Mostly Cloudy | 72° | 62° | 71% | N 8 | 10.00 | 29.93 | 0.03 | |||
| 11:53 | Mostly Cloudy | 70° | 62° | 76% | N 6 | 10.00 | 29.92 | ||||
| 10:53 | Mostly Cloudy | 72° | 59° | 64% | Vrbl 6 | 10.00 | 29.90 | ||||
| 09:53 | Mostly Cloudy | 69° | 62° | 78% | Calm | 10.00 | 29.90 | ||||
| 08:53 | Overcast | 66° | 62° | 87% | Vrbl 3 | 10.00 | 29.89 | ||||
| 07:53 | Mostly Cloudy | 65° | 62° | 90% | Calm | 10.00 | 29.88 | ||||
| 06:53 | Overcast | 63° | 61° | 93% | Calm | 10.00 | 29.87 | ||||
