Currently
| 75° | |
| Mostly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 61° |
| Humidity: | 61% |
| Winds: | N 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 4:56 AM EDT |
| Sunset: | 8:03 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:45AM | 7:08AM | 1:41PM | 7:33PM | |||||||||
| 2 | 2:13AM | 7:58AM | 2:54PM | 8:24PM | |||||||||
| 3 | 2:43AM | 8:50AM | 4:10PM | 9:17PM | |||||||||
| 4 | 3:14AM | 9:45AM | 5:29PM | 10:14PM | |||||||||
| 5 | 3:51AM | 10:44AM | 6:48PM | ---- | |||||||||
| 6 | 4:35AM | 11:14PM | 8:04PM | 11:46AM | |||||||||
| 7 | 5:27AM | 12:17AM | 9:14PM | 12:49PM | |||||||||
| 8 | 6:27AM | 1:21AM | 10:13PM | 1:52PM | |||||||||
| 9 | 7:34AM | 2:22AM | 11:02PM | 2:52PM | |||||||||
| 10 | 8:44AM | 3:20AM | ---- | 3:48PM | |||||||||
| 11 | 11:41PM | 4:14AM | 9:55AM | 4:40PM | |||||||||
| 12 | 12:14AM | 5:04AM | 11:03AM | 5:28PM | |||||||||
| 13 | 12:43AM | 5:51AM | 12:08PM | 6:13PM | |||||||||
| 14 | 1:08AM | 6:35AM | 1:12PM | 6:57PM | |||||||||
| 15 | 1:32AM | 7:18AM | 2:14PM | 7:39PM | |||||||||
| 16 | 1:56AM | 8:01AM | 3:15PM | 8:22PM | |||||||||
| 17 | 2:21AM | 8:43AM | 4:16PM | 9:05PM | |||||||||
| 18 | 2:48AM | 9:27AM | 5:16PM | 9:50PM | |||||||||
| 19 | 3:18AM | 10:13AM | 6:15PM | 10:36PM | |||||||||
| 20 | 3:53AM | 10:59AM | 7:12PM | ---- | |||||||||
| 21 | 4:33AM | 11:23PM | 8:05PM | 11:48AM | |||||||||
| 22 | 5:19AM | 12:12AM | 8:54PM | 12:37PM | |||||||||
| 23 | 6:10AM | 1:01AM | 9:37PM | 1:26PM | |||||||||
| 24 | 7:08AM | 1:51AM | 10:16PM | 2:15PM | |||||||||
| 25 | 8:09AM | 2:39AM | 10:49PM | 3:03PM | |||||||||
| 26 | 9:12AM | 3:27AM | ---- | 3:51PM | |||||||||
| 27 | 11:19PM | 4:15AM | 10:18AM | 4:38PM | |||||||||
| 28 | 11:47PM | 5:02AM | 11:26AM | 5:26PM | |||||||||
| 29 | 12:14AM | 5:50AM | 12:36PM | 6:14PM | |||||||||
| 30 | 12:42AM | 6:39AM | 1:48PM | 7:05PM | |||||||||
| 31 | 1:11AM | 7:31AM | 3:03PM | 7:58PM | |||||||||




