Currently
| 73° | |
| Mostly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 64° |
| Humidity: | 74% |
| Winds: | E 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 48° |
| Sunrise: | 5:06 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 57° |
Weather Advisories
There are currently no active warnings or advisories for Auburn, Maine.
