Currently
| 73° | |
| Mostly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 64° |
| Humidity: | 74% |
| Winds: | E 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 48° |
| Sunrise: | 5:06 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:53AM | 7:16AM | 1:49PM | 7:41PM | |||||||||
| 2 | 2:21AM | 8:06AM | 3:02PM | 8:32PM | |||||||||
| 3 | 2:51AM | 8:58AM | 4:17PM | 9:25PM | |||||||||
| 4 | 3:24AM | 9:53AM | 5:35PM | 10:22PM | |||||||||
| 5 | 4:01AM | 10:52AM | 6:54PM | ---- | |||||||||
| 6 | 4:45AM | 11:22PM | 8:10PM | 11:54AM | |||||||||
| 7 | 5:38AM | 12:25AM | 9:19PM | 12:57PM | |||||||||
| 8 | 6:38AM | 1:28AM | 10:18PM | 2:00PM | |||||||||
| 9 | 7:45AM | 2:30AM | 11:07PM | 3:00PM | |||||||||
| 10 | 8:55AM | 3:28AM | ---- | 3:56PM | |||||||||
| 11 | 11:47PM | 4:22AM | 10:05AM | 4:48PM | |||||||||
| 12 | 12:20AM | 5:12AM | 11:12AM | 5:36PM | |||||||||
| 13 | 12:49AM | 5:59AM | 12:17PM | 6:21PM | |||||||||
| 14 | 1:15AM | 6:43AM | 1:20PM | 7:05PM | |||||||||
| 15 | 1:40AM | 7:26AM | 2:22PM | 7:47PM | |||||||||
| 16 | 2:04AM | 8:08AM | 3:22PM | 8:30PM | |||||||||
| 17 | 2:30AM | 8:51AM | 4:22PM | 9:13PM | |||||||||
| 18 | 2:57AM | 9:35AM | 5:22PM | 9:58PM | |||||||||
| 19 | 3:28AM | 10:20AM | 6:21PM | 10:44PM | |||||||||
| 20 | 4:03AM | 11:07AM | 7:17PM | ---- | |||||||||
| 21 | 4:43AM | 11:31PM | 8:10PM | 11:55AM | |||||||||
| 22 | 5:29AM | 12:20AM | 8:59PM | 12:45PM | |||||||||
| 23 | 6:21AM | 1:09AM | 9:43PM | 1:34PM | |||||||||
| 24 | 7:18AM | 1:59AM | 10:21PM | 2:23PM | |||||||||
| 25 | 8:18AM | 2:47AM | 10:55PM | 3:11PM | |||||||||
| 26 | 9:22AM | 3:35AM | ---- | 3:59PM | |||||||||
| 27 | 11:26PM | 4:23AM | 10:27AM | 4:46PM | |||||||||
| 28 | 11:55PM | 5:10AM | 11:34AM | 5:33PM | |||||||||
| 29 | 12:22AM | 5:58AM | 12:43PM | 6:22PM | |||||||||
| 30 | 12:50AM | 6:47AM | 1:55PM | 7:12PM | |||||||||
| 31 | 1:20AM | 7:39AM | 3:09PM | 8:06PM | |||||||||




