Currently
| 73° | |
| Mostly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 64° |
| Humidity: | 74% |
| Winds: | E 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 48° |
| Sunrise: | 5:07 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:53AM | 7:16AM | 1:49PM | 7:41PM | |||||||||
| 2 | 2:22AM | 8:06AM | 3:02PM | 8:32PM | |||||||||
| 3 | 2:52AM | 8:58AM | 4:17PM | 9:26PM | |||||||||
| 4 | 3:24AM | 9:54AM | 5:35PM | 10:23PM | |||||||||
| 5 | 4:02AM | 10:52AM | 6:54PM | ---- | |||||||||
| 6 | 4:46AM | 11:23PM | 8:10PM | 11:54AM | |||||||||
| 7 | 5:38AM | 12:26AM | 9:19PM | 12:57PM | |||||||||
| 8 | 6:39AM | 1:29AM | 10:18PM | 2:00PM | |||||||||
| 9 | 7:46AM | 2:31AM | 11:07PM | 3:00PM | |||||||||
| 10 | 8:56AM | 3:29AM | ---- | 3:56PM | |||||||||
| 11 | 11:47PM | 4:23AM | 10:05AM | 4:48PM | |||||||||
| 12 | 12:21AM | 5:13AM | 11:13AM | 5:36PM | |||||||||
| 13 | 12:49AM | 5:59AM | 12:18PM | 6:22PM | |||||||||
| 14 | 1:16AM | 6:44AM | 1:21PM | 7:05PM | |||||||||
| 15 | 1:40AM | 7:26AM | 2:22PM | 7:48PM | |||||||||
| 16 | 2:05AM | 8:09AM | 3:23PM | 8:30PM | |||||||||
| 17 | 2:30AM | 8:52AM | 4:23PM | 9:14PM | |||||||||
| 18 | 2:58AM | 9:36AM | 5:22PM | 9:58PM | |||||||||
| 19 | 3:28AM | 10:21AM | 6:21PM | 10:44PM | |||||||||
| 20 | 4:03AM | 11:08AM | 7:17PM | ---- | |||||||||
| 21 | 4:44AM | 11:32PM | 8:11PM | 11:56AM | |||||||||
| 22 | 5:30AM | 12:20AM | 8:59PM | 12:45PM | |||||||||
| 23 | 6:22AM | 1:10AM | 9:43PM | 1:34PM | |||||||||
| 24 | 7:18AM | 1:59AM | 10:21PM | 2:23PM | |||||||||
| 25 | 8:19AM | 2:48AM | 10:56PM | 3:12PM | |||||||||
| 26 | 9:22AM | 3:36AM | ---- | 3:59PM | |||||||||
| 27 | 11:26PM | 4:23AM | 10:28AM | 4:47PM | |||||||||
| 28 | 11:55PM | 5:10AM | 11:35AM | 5:34PM | |||||||||
| 29 | 12:23AM | 5:58AM | 12:44PM | 6:22PM | |||||||||
| 30 | 12:51AM | 6:47AM | 1:55PM | 7:13PM | |||||||||
| 31 | 1:21AM | 7:39AM | 3:10PM | 8:06PM | |||||||||




