Currently
| 66° | |
| Fair | |
| Feels Like: | 66° |
| Dew Point: | 55° |
| Humidity: | 68% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 4:58 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:49AM | 7:11AM | 1:44PM | 7:36PM | |||||||||
| 2 | 2:17AM | 8:01AM | 2:57PM | 8:27PM | |||||||||
| 3 | 2:46AM | 8:53AM | 4:14PM | 9:21PM | |||||||||
| 4 | 3:18AM | 9:49AM | 5:33PM | 10:18PM | |||||||||
| 5 | 3:54AM | 10:47AM | 6:52PM | ---- | |||||||||
| 6 | 4:38AM | 11:18PM | 8:08PM | 11:49AM | |||||||||
| 7 | 5:29AM | 12:21AM | 9:18PM | 12:52PM | |||||||||
| 8 | 6:30AM | 1:24AM | 10:17PM | 1:55PM | |||||||||
| 9 | 7:37AM | 2:26AM | 11:06PM | 2:55PM | |||||||||
| 10 | 8:47AM | 3:24AM | ---- | 3:51PM | |||||||||
| 11 | 11:45PM | 4:18AM | 9:58AM | 4:43PM | |||||||||
| 12 | 12:18AM | 5:08AM | 11:06AM | 5:31PM | |||||||||
| 13 | 12:46AM | 5:54AM | 12:12PM | 6:17PM | |||||||||
| 14 | 1:11AM | 6:39AM | 1:16PM | 7:00PM | |||||||||
| 15 | 1:35AM | 7:21AM | 2:18PM | 7:43PM | |||||||||
| 16 | 1:59AM | 8:04AM | 3:19PM | 8:25PM | |||||||||
| 17 | 2:23AM | 8:47AM | 4:20PM | 9:09PM | |||||||||
| 18 | 2:50AM | 9:31AM | 5:20PM | 9:53PM | |||||||||
| 19 | 3:20AM | 10:16AM | 6:19PM | 10:39PM | |||||||||
| 20 | 3:55AM | 11:03AM | 7:16PM | ---- | |||||||||
| 21 | 4:35AM | 11:27PM | 8:10PM | 11:51AM | |||||||||
| 22 | 5:20AM | 12:15AM | 8:59PM | 12:40PM | |||||||||
| 23 | 6:12AM | 1:05AM | 9:42PM | 1:29PM | |||||||||
| 24 | 7:10AM | 1:54AM | 10:20PM | 2:18PM | |||||||||
| 25 | 8:11AM | 2:43AM | 10:53PM | 3:07PM | |||||||||
| 26 | 9:15AM | 3:31AM | ---- | 3:54PM | |||||||||
| 27 | 11:23PM | 4:18AM | 10:21AM | 4:42PM | |||||||||
| 28 | 11:51PM | 5:05AM | 11:29AM | 5:29PM | |||||||||
| 29 | 12:18AM | 5:53AM | 12:39PM | 6:17PM | |||||||||
| 30 | 12:45AM | 6:42AM | 1:51PM | 7:08PM | |||||||||
| 31 | 1:14AM | 7:34AM | 3:06PM | 8:01PM | |||||||||




