Currently
| 73° | |
| Mostly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 63° |
| Humidity: | 69% |
| Winds: | NNE 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 5:01 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:51AM | 7:14AM | 1:47PM | 7:39PM | |||||||||
| 2 | 2:19AM | 8:04AM | 3:00PM | 8:30PM | |||||||||
| 3 | 2:48AM | 8:56AM | 4:16PM | 9:23PM | |||||||||
| 4 | 3:20AM | 9:51AM | 5:35PM | 10:20PM | |||||||||
| 5 | 3:57AM | 10:50AM | 6:54PM | ---- | |||||||||
| 6 | 4:41AM | 11:20PM | 8:10PM | 11:51AM | |||||||||
| 7 | 5:33AM | 12:23AM | 9:20PM | 12:55PM | |||||||||
| 8 | 6:33AM | 1:26AM | 10:19PM | 1:58PM | |||||||||
| 9 | 7:40AM | 2:28AM | 11:08PM | 2:58PM | |||||||||
| 10 | 8:50AM | 3:26AM | ---- | 3:54PM | |||||||||
| 11 | 11:47PM | 4:20AM | 10:00AM | 4:46PM | |||||||||
| 12 | 12:20AM | 5:10AM | 11:09AM | 5:34PM | |||||||||
| 13 | 12:48AM | 5:57AM | 12:14PM | 6:19PM | |||||||||
| 14 | 1:14AM | 6:41AM | 1:18PM | 7:03PM | |||||||||
| 15 | 1:38AM | 7:24AM | 2:20PM | 7:45PM | |||||||||
| 16 | 2:02AM | 8:06AM | 3:21PM | 8:28PM | |||||||||
| 17 | 2:27AM | 8:49AM | 4:22PM | 9:11PM | |||||||||
| 18 | 2:54AM | 9:33AM | 5:22PM | 9:56PM | |||||||||
| 19 | 3:24AM | 10:18AM | 6:21PM | 10:42PM | |||||||||
| 20 | 3:58AM | 11:05AM | 7:17PM | ---- | |||||||||
| 21 | 4:38AM | 11:29PM | 8:11PM | 11:53AM | |||||||||
| 22 | 5:24AM | 12:18AM | 9:00PM | 12:42PM | |||||||||
| 23 | 6:16AM | 1:07AM | 9:43PM | 1:32PM | |||||||||
| 24 | 7:13AM | 1:56AM | 10:21PM | 2:21PM | |||||||||
| 25 | 8:14AM | 2:45AM | 10:55PM | 3:09PM | |||||||||
| 26 | 9:18AM | 3:33AM | ---- | 3:57PM | |||||||||
| 27 | 11:25PM | 4:20AM | 10:24AM | 4:44PM | |||||||||
| 28 | 11:53PM | 5:08AM | 11:32AM | 5:31PM | |||||||||
| 29 | 12:20AM | 5:55AM | 12:42PM | 6:20PM | |||||||||
| 30 | 12:48AM | 6:45AM | 1:54PM | 7:10PM | |||||||||
| 31 | 1:17AM | 7:37AM | 3:09PM | 8:04PM | |||||||||




