Currently
| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 52° |
| Humidity: | 60% |
| Winds: | NE 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 4:50 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 15:15 | Partly Cloudy | 66° | 52° | 60% | NE 6 | 10.00 | 29.96 | ||||
| 14:35 | Mostly Cloudy | 66° | 50° | 56% | NE 10 G 17 | 10.00 | 29.96 | ||||
| 14:15 | Mostly Cloudy | 64° | 52° | 64% | NE 10 | 10.00 | 29.95 | ||||
| 13:55 | Mostly Cloudy | 64° | 52° | 64% | E 8 | 10.00 | 29.95 | ||||
| 13:35 | Mostly Cloudy | 64° | 54° | 68% | E 8 | 10.00 | 29.95 | ||||
| 13:15 | Overcast | 63° | 52° | 68% | NE 8 | 10.00 | 29.96 | ||||
| 12:55 | Overcast | 63° | 52° | 68% | N 9 | 10.00 | 29.96 | ||||
| 12:35 | Overcast | 61° | 52° | 72% | N 9 | 10.00 | 29.95 | ||||
| 12:15 | Overcast | 61° | 50° | 68% | N 9 | 10.00 | 29.94 | ||||
| 11:55 | Overcast | 61° | 50° | 68% | N 13 | 10.00 | 29.94 | ||||
