Currently
| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 52° |
| Humidity: | 60% |
| Winds: | NE 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 4:50 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 54° |
Local Radar: Base Reflectivity









