Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 50° |
| Humidity: | 56% |
| Winds: | NE 10 G 17 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 4:50 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:47AM | 7:08AM | 1:41PM | 7:33PM | |||||||||
| 2 | 2:14AM | 7:58AM | 2:56PM | 8:24PM | |||||||||
| 3 | 2:41AM | 8:51AM | 4:13PM | 9:18PM | |||||||||
| 4 | 3:12AM | 9:46AM | 5:33PM | 10:15PM | |||||||||
| 5 | 3:47AM | 10:44AM | 6:54PM | ---- | |||||||||
| 6 | 4:30AM | 11:15PM | 8:11PM | 11:46AM | |||||||||
| 7 | 5:21AM | 12:18AM | 9:21PM | 12:49PM | |||||||||
| 8 | 6:21AM | 1:21AM | 10:20PM | 1:52PM | |||||||||
| 9 | 7:28AM | 2:23AM | 11:08PM | 2:52PM | |||||||||
| 10 | 8:40AM | 3:21AM | ---- | 3:48PM | |||||||||
| 11 | 11:46PM | 4:15AM | 9:51AM | 4:40PM | |||||||||
| 12 | 12:18AM | 5:05AM | 11:00AM | 5:29PM | |||||||||
| 13 | 12:45AM | 5:51AM | 12:07PM | 6:14PM | |||||||||
| 14 | 1:09AM | 6:36AM | 1:12PM | 6:57PM | |||||||||
| 15 | 1:32AM | 7:19AM | 2:15PM | 7:40PM | |||||||||
| 16 | 1:55AM | 8:01AM | 3:18PM | 8:22PM | |||||||||
| 17 | 2:19AM | 8:44AM | 4:19PM | 9:06PM | |||||||||
| 18 | 2:45AM | 9:28AM | 5:20PM | 9:50PM | |||||||||
| 19 | 3:14AM | 10:13AM | 6:20PM | 10:36PM | |||||||||
| 20 | 3:48AM | 11:00AM | 7:18PM | ---- | |||||||||
| 21 | 4:27AM | 11:24PM | 8:12PM | 11:48AM | |||||||||
| 22 | 5:13AM | 12:12AM | 9:00PM | 12:37PM | |||||||||
| 23 | 6:05AM | 1:02AM | 9:43PM | 1:26PM | |||||||||
| 24 | 7:03AM | 1:51AM | 10:21PM | 2:16PM | |||||||||
| 25 | 8:05AM | 2:40AM | 10:53PM | 3:04PM | |||||||||
| 26 | 9:09AM | 3:28AM | ---- | 3:51PM | |||||||||
| 27 | 11:22PM | 4:15AM | 10:17AM | 4:39PM | |||||||||
| 28 | 11:49PM | 5:02AM | 11:26AM | 5:26PM | |||||||||
| 29 | 12:15AM | 5:50AM | 12:37PM | 6:14PM | |||||||||
| 30 | 12:41AM | 6:39AM | 1:50PM | 7:05PM | |||||||||
| 31 | 1:09AM | 7:31AM | 3:07PM | 7:58PM | |||||||||




