Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 50° |
| Humidity: | 56% |
| Winds: | NE 10 G 17 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 4:50 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 54° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 23 | ||||||||
| 3 PM | Partly Cloudy | 70° | 70° | 07 NNE | 46° | 42% | 0% | |
| 4 PM | Mostly Sunny | 71° | 71° | 06 NNE | 46° | 41% | 0% | |
| 5 PM | Mostly Sunny | 71° | 71° | 6 NNE | 45° | 39% | 0% | |
| 6 PM | Mostly Sunny | 69° | 69° | 06 NE | 45° | 42% | 0% | |
| 7 PM | Clear | 67° | 67° | 02 ENE | 46° | 47% | 0% | |
| 8 PM | Clear | 65° | 65° | 2 E | 46° | 50% | 0% | |
| 9 PM | Clear | 62° | 62° | 02 E | 46° | 56% | 2% | |
| 10 PM | Clear | 58° | 58° | 01 SE | 46° | 64% | 2% | |
| 11 PM | Clear | 55° | 55° | 1 SE | 46° | 72% | 2% | |
| Thursday, May 24 | ||||||||
| 12 AM | Clear | 53° | 53° | 01 SE | 45° | 74% | 2% | |
| 1 AM | Mostly Sunny | 52° | 52° | 01 SE | 45° | 77% | 2% | |
