Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | SE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 43° |
| Sunrise: | 5:10 AM EDT |
| Sunset: | 8:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 15:15 | Mostly Cloudy | 68° | 64° | 88% | Calm | 10.00 | 29.96 | ||||
| 14:55 | Overcast | 68° | 64° | 88% | SE 3 | 10.00 | 29.95 | 0.06 | |||
| 14:35 | Overcast | 66° | 63° | 88% | E 7 | 8.00 | 29.95 | 0.06 | |||
| 14:15 | Overcast | 70° | 63° | 78% | NE 13 | 10.00 | 29.95 | ||||
| 13:55 | Overcast | 77° | 63° | 61% | Calm | 10.00 | 29.94 | ||||
| 13:35 | Mostly Cloudy | 75° | 61° | 61% | Calm | 10.00 | 29.94 | ||||
| 13:15 | Mostly Cloudy | 75° | 63° | 65% | W 3 | 10.00 | 29.94 | ||||
| 12:55 | Overcast | 75° | 61° | 61% | SW 6 | 10.00 | 29.94 | ||||
| 12:35 | Overcast | 73° | 61° | 65% | Calm | 10.00 | 29.93 | ||||
| 12:15 | Overcast | 75° | 61° | 61% | Calm | 10.00 | 29.93 | ||||
