Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | SE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 43° |
| Sunrise: | 5:10 AM EDT |
| Sunset: | 8:06 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:54AM | 7:17AM | 1:50PM | 7:42PM | |||||||||
| 2 | 2:23AM | 8:07AM | 3:03PM | 8:33PM | |||||||||
| 3 | 2:53AM | 8:59AM | 4:18PM | 9:27PM | |||||||||
| 4 | 3:26AM | 9:55AM | 5:35PM | 10:23PM | |||||||||
| 5 | 4:04AM | 10:53AM | 6:53PM | ---- | |||||||||
| 6 | 4:49AM | 11:24PM | 8:08PM | 11:55AM | |||||||||
| 7 | 5:41AM | 12:26AM | 9:17PM | 12:58PM | |||||||||
| 8 | 6:42AM | 1:30AM | 10:17PM | 2:01PM | |||||||||
| 9 | 7:49AM | 2:31AM | 11:06PM | 3:01PM | |||||||||
| 10 | 8:58AM | 3:30AM | ---- | 3:57PM | |||||||||
| 11 | 11:47PM | 4:24AM | 10:07AM | 4:49PM | |||||||||
| 12 | 12:20AM | 5:14AM | 11:14AM | 5:37PM | |||||||||
| 13 | 12:50AM | 6:00AM | 12:19PM | 6:22PM | |||||||||
| 14 | 1:16AM | 6:44AM | 1:22PM | 7:06PM | |||||||||
| 15 | 1:41AM | 7:27AM | 2:23PM | 7:48PM | |||||||||
| 16 | 2:06AM | 8:10AM | 3:23PM | 8:31PM | |||||||||
| 17 | 2:32AM | 8:53AM | 4:22PM | 9:14PM | |||||||||
| 18 | 3:00AM | 9:36AM | 5:22PM | 9:59PM | |||||||||
| 19 | 3:31AM | 10:22AM | 6:20PM | ---- | |||||||||
| 20 | 4:06AM | 10:45PM | 7:16PM | 11:09AM | |||||||||
| 21 | 4:46AM | 11:32PM | 8:09PM | 11:57AM | |||||||||
| 22 | 5:33AM | 12:21AM | 8:58PM | 12:46PM | |||||||||
| 23 | 6:24AM | 1:10AM | 9:42PM | 1:35PM | |||||||||
| 24 | 7:21AM | 2:00AM | 10:21PM | 2:24PM | |||||||||
| 25 | 8:21AM | 2:48AM | 10:55PM | 3:13PM | |||||||||
| 26 | 9:24AM | 3:36AM | ---- | 4:00PM | |||||||||
| 27 | 11:26PM | 4:24AM | 10:29AM | 4:47PM | |||||||||
| 28 | 11:55PM | 5:11AM | 11:36AM | 5:35PM | |||||||||
| 29 | 12:23AM | 5:59AM | 12:45PM | 6:23PM | |||||||||
| 30 | 12:52AM | 6:48AM | 1:56PM | 7:14PM | |||||||||
| 31 | 1:22AM | 7:40AM | 3:09PM | 8:07PM | |||||||||




