Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | SE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 43° |
| Sunrise: | 5:10 AM EDT |
| Sunset: | 8:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 23 | ||||||||
| 3 PM | Rain | 73° | 73° | 04 SE | 59° | 62% | 22% | |
| 4 PM | Rain | 73° | 73° | 03 SE | 59° | 62% | 22% | |
| 5 PM | Rain | 72° | 72° | 3 SE | 59° | 64% | 22% | |
| 6 PM | Rain | 70° | 70° | 03 SE | 59° | 68% | 22% | |
| 7 PM | Rain | 67° | 67° | 01 SE | 58° | 73% | 22% | |
| 8 PM | Rain | 65° | 65° | 1 SE | 58° | 78% | 22% | |
| 9 PM | Mostly Cloudy | 63° | 63° | 01 ESE | 58° | 84% | 6% | |
| 10 PM | Cloudy | 60° | 60° | 01 E | 57° | 90% | 6% | |
| 11 PM | Cloudy | 58° | 58° | 1 E | 57° | 96% | 6% | |
| Thursday, May 24 | ||||||||
| 12 AM | Cloudy | 58° | 58° | 01 NE | 57° | 96% | 6% | |
| 1 AM | Cloudy | 57° | 57° | 0 NE | 56° | 96% | 6% | |
