Currently
| 66° | |
| Heavy Rain | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 48° |
| Sunrise: | 5:05 AM EDT |
| Sunset: | 8:05 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 69° |
| Low Yest: | 56° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:51AM | 7:14AM | 1:47PM | 7:39PM | |||||||||
| 2 | 2:20AM | 8:04AM | 3:00PM | 8:30PM | |||||||||
| 3 | 2:50AM | 8:56AM | 4:15PM | 9:24PM | |||||||||
| 4 | 3:23AM | 9:52AM | 5:33PM | 10:21PM | |||||||||
| 5 | 4:00AM | 10:50AM | 6:51PM | ---- | |||||||||
| 6 | 4:44AM | 11:21PM | 8:07PM | 11:52AM | |||||||||
| 7 | 5:37AM | 12:23AM | 9:16PM | 12:55PM | |||||||||
| 8 | 6:37AM | 1:27AM | 10:16PM | 1:58PM | |||||||||
| 9 | 7:44AM | 2:28AM | 11:05PM | 2:58PM | |||||||||
| 10 | 8:54AM | 3:27AM | ---- | 3:54PM | |||||||||
| 11 | 11:45PM | 4:21AM | 10:03AM | 4:46PM | |||||||||
| 12 | 12:18AM | 5:11AM | 11:11AM | 5:34PM | |||||||||
| 13 | 12:47AM | 5:57AM | 12:16PM | 6:20PM | |||||||||
| 14 | 1:13AM | 6:41AM | 1:19PM | 7:03PM | |||||||||
| 15 | 1:38AM | 7:24AM | 2:20PM | 7:46PM | |||||||||
| 16 | 2:03AM | 8:07AM | 3:20PM | 8:28PM | |||||||||
| 17 | 2:28AM | 8:50AM | 4:20PM | 9:11PM | |||||||||
| 18 | 2:56AM | 9:34AM | 5:20PM | 9:56PM | |||||||||
| 19 | 3:27AM | 10:19AM | 6:18PM | 10:42PM | |||||||||
| 20 | 4:02AM | 11:06AM | 7:15PM | ---- | |||||||||
| 21 | 4:42AM | 11:30PM | 8:08PM | 11:54AM | |||||||||
| 22 | 5:28AM | 12:18AM | 8:57PM | 12:43PM | |||||||||
| 23 | 6:20AM | 1:08AM | 9:41PM | 1:32PM | |||||||||
| 24 | 7:17AM | 1:57AM | 10:19PM | 2:21PM | |||||||||
| 25 | 8:17AM | 2:46AM | 10:53PM | 3:10PM | |||||||||
| 26 | 9:20AM | 3:34AM | ---- | 3:57PM | |||||||||
| 27 | 11:24PM | 4:21AM | 10:26AM | 4:44PM | |||||||||
| 28 | 11:53PM | 5:08AM | 11:33AM | 5:32PM | |||||||||
| 29 | 12:20AM | 5:56AM | 12:42PM | 6:20PM | |||||||||
| 30 | 12:49AM | 6:45AM | 1:53PM | 7:11PM | |||||||||
| 31 | 1:19AM | 7:37AM | 3:07PM | 8:04PM | |||||||||




