Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | ESE 6 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 4:56 AM EDT |
| Sunset: | 8:05 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 76° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:47AM | 7:10AM | 1:42PM | 7:34PM | |||||||||
| 2 | 2:15AM | 8:00AM | 2:56PM | 8:25PM | |||||||||
| 3 | 2:44AM | 8:52AM | 4:12PM | 9:19PM | |||||||||
| 4 | 3:16AM | 9:47AM | 5:30PM | 10:16PM | |||||||||
| 5 | 3:53AM | 10:46AM | 6:50PM | ---- | |||||||||
| 6 | 4:37AM | 11:16PM | 8:06PM | 11:47AM | |||||||||
| 7 | 5:29AM | 12:19AM | 9:15PM | 12:51PM | |||||||||
| 8 | 6:29AM | 1:22AM | 10:14PM | 1:53PM | |||||||||
| 9 | 7:36AM | 2:24AM | 11:03PM | 2:53PM | |||||||||
| 10 | 8:46AM | 3:22AM | ---- | 3:50PM | |||||||||
| 11 | 11:43PM | 4:16AM | 9:56AM | 4:42PM | |||||||||
| 12 | 12:16AM | 5:06AM | 11:05AM | 5:30PM | |||||||||
| 13 | 12:44AM | 5:53AM | 12:10PM | 6:15PM | |||||||||
| 14 | 1:09AM | 6:37AM | 1:14PM | 6:59PM | |||||||||
| 15 | 1:34AM | 7:20AM | 2:16PM | 7:41PM | |||||||||
| 16 | 1:57AM | 8:02AM | 3:17PM | 8:24PM | |||||||||
| 17 | 2:22AM | 8:45AM | 4:18PM | 9:07PM | |||||||||
| 18 | 2:49AM | 9:29AM | 5:18PM | 9:51PM | |||||||||
| 19 | 3:20AM | 10:14AM | 6:17PM | 10:37PM | |||||||||
| 20 | 3:54AM | 11:01AM | 7:14PM | ---- | |||||||||
| 21 | 4:34AM | 11:25PM | 8:07PM | 11:49AM | |||||||||
| 22 | 5:20AM | 12:14AM | 8:56PM | 12:38PM | |||||||||
| 23 | 6:12AM | 1:03AM | 9:39PM | 1:28PM | |||||||||
| 24 | 7:09AM | 1:52AM | 10:17PM | 2:17PM | |||||||||
| 25 | 8:10AM | 2:41AM | 10:51PM | 3:05PM | |||||||||
| 26 | 9:14AM | 3:29AM | ---- | 3:53PM | |||||||||
| 27 | 11:21PM | 4:16AM | 10:20AM | 4:40PM | |||||||||
| 28 | 11:49PM | 5:04AM | 11:28AM | 5:27PM | |||||||||
| 29 | 12:16AM | 5:51AM | 12:37PM | 6:16PM | |||||||||
| 30 | 12:44AM | 6:41AM | 1:49PM | 7:06PM | |||||||||
| 31 | 1:13AM | 7:32AM | 3:04PM | 8:00PM | |||||||||




