Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 55° |
| Humidity: | 83% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 5:02 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:52AM | 7:15AM | 1:48PM | 7:39PM | |||||||||
| 2 | 2:20AM | 8:05AM | 3:01PM | 8:30PM | |||||||||
| 3 | 2:49AM | 8:57AM | 4:17PM | 9:24PM | |||||||||
| 4 | 3:21AM | 9:52AM | 5:35PM | 10:21PM | |||||||||
| 5 | 3:58AM | 10:51AM | 6:55PM | ---- | |||||||||
| 6 | 4:42AM | 11:21PM | 8:11PM | 11:52AM | |||||||||
| 7 | 5:34AM | 12:24AM | 9:20PM | 12:56PM | |||||||||
| 8 | 6:34AM | 1:27AM | 10:19PM | 1:58PM | |||||||||
| 9 | 7:41AM | 2:29AM | 11:08PM | 2:58PM | |||||||||
| 10 | 8:52AM | 3:27AM | ---- | 3:55PM | |||||||||
| 11 | 11:48PM | 4:21AM | 10:02AM | 4:47PM | |||||||||
| 12 | 12:21AM | 5:11AM | 11:10AM | 5:35PM | |||||||||
| 13 | 12:49AM | 5:58AM | 12:15PM | 6:20PM | |||||||||
| 14 | 1:14AM | 6:42AM | 1:19PM | 7:03PM | |||||||||
| 15 | 1:39AM | 7:25AM | 2:21PM | 7:46PM | |||||||||
| 16 | 2:03AM | 8:07AM | 3:22PM | 8:29PM | |||||||||
| 17 | 2:28AM | 8:50AM | 4:22PM | 9:12PM | |||||||||
| 18 | 2:55AM | 9:34AM | 5:22PM | 9:56PM | |||||||||
| 19 | 3:25AM | 10:19AM | 6:21PM | 10:42PM | |||||||||
| 20 | 4:00AM | 11:06AM | 7:18PM | ---- | |||||||||
| 21 | 4:40AM | 11:30PM | 8:11PM | 11:54AM | |||||||||
| 22 | 5:26AM | 12:19AM | 9:00PM | 12:43PM | |||||||||
| 23 | 6:17AM | 1:08AM | 9:44PM | 1:33PM | |||||||||
| 24 | 7:14AM | 1:57AM | 10:22PM | 2:22PM | |||||||||
| 25 | 8:16AM | 2:46AM | 10:56PM | 3:10PM | |||||||||
| 26 | 9:19AM | 3:34AM | ---- | 3:58PM | |||||||||
| 27 | 11:26PM | 4:21AM | 10:25AM | 4:45PM | |||||||||
| 28 | 11:54PM | 5:08AM | 11:33AM | 5:32PM | |||||||||
| 29 | 12:21AM | 5:56AM | 12:42PM | 6:21PM | |||||||||
| 30 | 12:48AM | 6:46AM | 1:55PM | 7:11PM | |||||||||
| 31 | 1:18AM | 7:37AM | 3:09PM | 8:05PM | |||||||||




