Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 41° |
| Sunrise: | 5:06 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 07:52 | Fair | 58° | 56° | 93% | Calm | 10.00 | 30.19 | ||||
| 06:52 | Fog | 52° | 51° | 97% | Calm | 0.25 | 30.17 | ||||
| 05:52 | Fog/Mist | 48° | 47° | 96% | Calm | 0.75 | 30.16 | ||||
| 04:52 | Fog/Mist | 46° | 45° | 96% | Calm | 1.75 | 30.15 | ||||
| 03:52 | Fair | 48° | 47° | 96% | Calm | 10.00 | 30.13 | ||||
| 02:52 | Fair | 50° | 48° | 93% | Calm | 10.00 | 30.11 | ||||
| 01:52 | Fair | 53° | 50° | 89% | Calm | 10.00 | 30.10 | ||||
| 00:52 | A Few Clouds | 53° | 51° | 93% | Calm | 10.00 | 30.09 | ||||
| May 23 | |||||||||||
| 23:52 | Fair | 54° | 52° | 93% | Calm | 10.00 | 30.08 | ||||
| 22:52 | Partly Cloudy | 58° | 55° | 90% | Calm | 10.00 | 30.06 | ||||
