Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 41° |
| Sunrise: | 5:06 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 78° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:55AM | 7:18AM | 1:52PM | 7:43PM | |||||||||
| 2 | 2:23AM | 8:08AM | 3:05PM | 8:34PM | |||||||||
| 3 | 2:53AM | 9:01AM | 4:21PM | 9:28PM | |||||||||
| 4 | 3:25AM | 9:56AM | 5:39PM | 10:25PM | |||||||||
| 5 | 4:02AM | 10:54AM | 6:58PM | ---- | |||||||||
| 6 | 4:46AM | 11:25PM | 8:14PM | 11:56AM | |||||||||
| 7 | 5:38AM | 12:28AM | 9:24PM | 12:59PM | |||||||||
| 8 | 6:38AM | 1:31AM | 10:23PM | 2:02PM | |||||||||
| 9 | 7:45AM | 2:33AM | 11:12PM | 3:02PM | |||||||||
| 10 | 8:55AM | 3:31AM | ---- | 3:58PM | |||||||||
| 11 | 11:51PM | 4:25AM | 10:05AM | 4:50PM | |||||||||
| 12 | 12:24AM | 5:15AM | 11:13AM | 5:38PM | |||||||||
| 13 | 12:53AM | 6:01AM | 12:19PM | 6:24PM | |||||||||
| 14 | 1:18AM | 6:46AM | 1:22PM | 7:07PM | |||||||||
| 15 | 1:43AM | 7:28AM | 2:24PM | 7:50PM | |||||||||
| 16 | 2:07AM | 8:11AM | 3:25PM | 8:32PM | |||||||||
| 17 | 2:32AM | 8:54AM | 4:25PM | 9:16PM | |||||||||
| 18 | 2:59AM | 9:38AM | 5:25PM | 10:00PM | |||||||||
| 19 | 3:29AM | 10:23AM | 6:24PM | ---- | |||||||||
| 20 | 4:04AM | 10:46PM | 7:21PM | 11:10AM | |||||||||
| 21 | 4:44AM | 11:34PM | 8:14PM | 11:58AM | |||||||||
| 22 | 5:30AM | 12:22AM | 9:03PM | 12:47PM | |||||||||
| 23 | 6:22AM | 1:12AM | 9:46PM | 1:36PM | |||||||||
| 24 | 7:19AM | 2:01AM | 10:25PM | 2:25PM | |||||||||
| 25 | 8:20AM | 2:50AM | 10:58PM | 3:14PM | |||||||||
| 26 | 9:24AM | 3:38AM | ---- | 4:01PM | |||||||||
| 27 | 11:29PM | 4:25AM | 10:30AM | 4:49PM | |||||||||
| 28 | 11:57PM | 5:12AM | 11:37AM | 5:36PM | |||||||||
| 29 | 12:24AM | 6:00AM | 12:47PM | 6:24PM | |||||||||
| 30 | 12:52AM | 6:49AM | 1:59PM | 7:15PM | |||||||||
| 31 | 1:21AM | 7:41AM | 3:13PM | 8:08PM | |||||||||




