Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | ESE 6 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 4:56 AM EDT |
| Sunset: | 8:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 07:53 | Overcast | 58° | 55° | 90% | E 6 | 10.00 | 30.24 | 0.05 | 0.05 | ||
| 06:53 | Overcast | 58° | 54° | 87% | S 3 | 10.00 | 30.23 | ||||
| 05:53 | Mostly Cloudy | 57° | 54° | 90% | Calm | 10.00 | 30.21 | ||||
| 04:53 | Mostly Cloudy | 57° | 55° | 93% | Calm | 10.00 | 30.19 | ||||
| 03:53 | A Few Clouds | 57° | 54° | 90% | Calm | 10.00 | 30.17 | ||||
| 02:53 | Mostly Cloudy | 57° | 55° | 93% | Calm | 10.00 | 30.15 | ||||
| 01:53 | Partly Cloudy | 59° | 56° | 90% | Calm | 10.00 | 30.14 | ||||
| 00:53 | Overcast | 62° | 59° | 90% | E 3 | 10.00 | 30.12 | ||||
| May 23 | |||||||||||
| 23:53 | Partly Cloudy | 61° | 58° | 90% | Calm | 10.00 | 30.10 | ||||
| 22:53 | Mostly Cloudy | 63° | 58° | 84% | Calm | 10.00 | 30.08 | ||||
