Currently
| 57° | |
| Fog And Mist | |
| Feels Like: | 57° |
| Dew Point: | 54° |
| Humidity: | 88% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 4:56 AM EDT |
| Sunset: | 8:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 61° |
Local Radar: Base Reflectivity









