Currently
| 61° | |
| Overcast | |
| Feels Like: | 61° |
| Dew Point: | 55° |
| Humidity: | 83% |
| Winds: | ESE 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 46° |
| Sunrise: | 5:03 AM EDT |
| Sunset: | 8:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 07:53 | Overcast | 61° | 54° | 78% | SE 6 | 10.00 | 30.23 | ||||
| 06:53 | Overcast | 58° | 55° | 90% | E 5 | 10.00 | 30.22 | ||||
| 05:53 | Overcast | 57° | 55° | 93% | E 3 | 10.00 | 30.20 | ||||
| 04:53 | Overcast | 58° | 55° | 90% | Calm | 10.00 | 30.17 | ||||
| 03:53 | Overcast | 59° | 54° | 83% | Calm | 10.00 | 30.16 | ||||
| 02:53 | Overcast | 59° | 53° | 81% | Vrbl 3 | 10.00 | 30.15 | ||||
| 01:53 | Overcast | 60° | 54° | 80% | E 5 | 10.00 | 30.14 | ||||
| 00:53 | Overcast | 62° | 58° | 86% | E 6 | 10.00 | 30.12 | ||||
| May 23 | |||||||||||
| 23:53 | Overcast | 61° | 59° | 93% | E 5 | 10.00 | 30.09 | ||||
| 22:53 | Overcast | 61° | 58° | 90% | Calm | 10.00 | 30.06 | ||||
