Currently
| 61° | |
| Overcast | |
| Feels Like: | 61° |
| Dew Point: | 55° |
| Humidity: | 83% |
| Winds: | ESE 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 46° |
| Sunrise: | 5:03 AM EDT |
| Sunset: | 8:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 24 | ||||||||
| 8 AM | Cloudy | 62° | ° | 2 SE | 58° | 87% | 5% | |
| 9 AM | Cloudy | 62° | 62° | 02 SE | 57° | 84% | 1% | |
| 10 AM | Cloudy | 63° | 63° | 04 SE | 57° | 81% | 1% | |
| 11 AM | Cloudy | 63° | 63° | 4 SE | 56° | 78% | 1% | |
| 12 PM | Cloudy | 64° | 64° | 04 SSE | 56° | 75% | 1% | |
| 1 PM | Cloudy | 66° | 66° | 05 SSE | 56° | 70% | 1% | |
| 2 PM | Cloudy | 67° | 67° | 5 SSE | 56° | 68% | 1% | |
| 3 PM | Cloudy | 67° | 67° | 05 SSE | 56° | 68% | 2% | |
| 4 PM | Mostly Cloudy | 66° | 66° | 05 SSE | 56° | 70% | 2% | |
| 5 PM | Mostly Cloudy | 66° | 66° | 5 SE | 56° | 70% | 2% | |
| 6 PM | Mostly Cloudy | 65° | 65° | 05 SE | 56° | 73% | 2% | |
