Currently
| 52° | |
| Fog | |
| Feels Like: | 52° |
| Dew Point: | 52° |
| Humidity: | 100% |
| Winds: | SSE 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 1/4SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 38° |
| Sunrise: | 4:50 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 51° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 07:53 | Overcast | 53° | 53° | 100% | S 8 | 10.00 | 30.22 | ||||
| 06:53 | Fog | 52° | 52° | 100% | SE 7 | 0.25 | 30.20 | ||||
| 05:53 | Fog | 52° | 52° | 100% | SE 5 | 0.15 | 30.18 | ||||
| 04:53 | Fog/Mist | 52° | 52° | 100% | SE 7 | 6.00 | 30.16 | ||||
| 03:53 | Fog/Mist | 52° | 52° | 100% | S 6 | 1.50 | 30.16 | ||||
| 02:53 | A Few Clouds | 52° | 51° | 97% | S 6 | 10.00 | 30.13 | ||||
| 01:53 | Fair | 53° | 50° | 89% | S 5 | 10.00 | 30.12 | ||||
| 00:53 | Fair | 54° | 49° | 83% | S 6 | 10.00 | 30.10 | ||||
| May 23 | |||||||||||
| 23:53 | Fair | 57° | 47° | 69% | S 6 | 10.00 | 30.09 | ||||
| 22:53 | Fair | 59° | 46° | 62% | S 3 | 10.00 | 30.07 | ||||
