Currently
| 52° | |
| Fog | |
| Feels Like: | 52° |
| Dew Point: | 52° |
| Humidity: | 100% |
| Winds: | SSE 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 1/4SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 38° |
| Sunrise: | 4:50 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 51° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:50AM | 7:11AM | 1:43PM | 7:36PM | |||||||||
| 2 | 2:16AM | 8:01AM | 2:58PM | 8:27PM | |||||||||
| 3 | 2:43AM | 8:53AM | 4:17PM | 9:20PM | |||||||||
| 4 | 3:13AM | 9:48AM | 5:37PM | 10:17PM | |||||||||
| 5 | 3:48AM | 10:47AM | 6:58PM | ---- | |||||||||
| 6 | 4:30AM | 11:17PM | 8:16PM | 11:49AM | |||||||||
| 7 | 5:21AM | 12:20AM | 9:25PM | 12:52PM | |||||||||
| 8 | 6:21AM | 1:23AM | 10:24PM | 1:55PM | |||||||||
| 9 | 7:29AM | 2:25AM | 11:12PM | 2:55PM | |||||||||
| 10 | 8:40AM | 3:23AM | ---- | 3:51PM | |||||||||
| 11 | 11:50PM | 4:17AM | 9:52AM | 4:43PM | |||||||||
| 12 | 12:22AM | 5:07AM | 11:02AM | 5:31PM | |||||||||
| 13 | 12:48AM | 5:54AM | 12:09PM | 6:16PM | |||||||||
| 14 | 1:12AM | 6:38AM | 1:14PM | 7:00PM | |||||||||
| 15 | 1:35AM | 7:21AM | 2:18PM | 7:42PM | |||||||||
| 16 | 1:57AM | 8:04AM | 3:21PM | 8:25PM | |||||||||
| 17 | 2:21AM | 8:46AM | 4:23PM | 9:08PM | |||||||||
| 18 | 2:46AM | 9:30AM | 5:24PM | 9:53PM | |||||||||
| 19 | 3:15AM | 10:15AM | 6:24PM | 10:39PM | |||||||||
| 20 | 3:49AM | 11:02AM | 7:22PM | ---- | |||||||||
| 21 | 4:28AM | 11:26PM | 8:16PM | 11:50AM | |||||||||
| 22 | 5:14AM | 12:15AM | 9:05PM | 12:40PM | |||||||||
| 23 | 6:06AM | 1:04AM | 9:47PM | 1:29PM | |||||||||
| 24 | 7:03AM | 1:54AM | 10:25PM | 2:18PM | |||||||||
| 25 | 8:06AM | 2:42AM | 10:57PM | 3:06PM | |||||||||
| 26 | 9:11AM | 3:30AM | ---- | 3:54PM | |||||||||
| 27 | 11:26PM | 4:18AM | 10:18AM | 4:41PM | |||||||||
| 28 | 11:52PM | 5:05AM | 11:28AM | 5:29PM | |||||||||
| 29 | 12:18AM | 5:53AM | 12:39PM | 6:17PM | |||||||||
| 30 | 12:43AM | 6:42AM | 1:53PM | 7:07PM | |||||||||
| 31 | 1:11AM | 7:34AM | 3:10PM | 8:01PM | |||||||||




