Currently
| 61° | |
| Overcast | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | NE 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 43° |
| Sunrise: | 5:09 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:54AM | 7:18AM | 1:51PM | 7:43PM | |||||||||
| 2 | 2:23AM | 8:08AM | 3:04PM | 8:34PM | |||||||||
| 3 | 2:54AM | 9:00AM | 4:19PM | 9:27PM | |||||||||
| 4 | 3:27AM | 9:55AM | 5:36PM | 10:24PM | |||||||||
| 5 | 4:04AM | 10:54AM | 6:54PM | ---- | |||||||||
| 6 | 4:49AM | 11:25PM | 8:10PM | 11:56AM | |||||||||
| 7 | 5:42AM | 12:27AM | 9:19PM | 12:59PM | |||||||||
| 8 | 6:42AM | 1:31AM | 10:18PM | 2:02PM | |||||||||
| 9 | 7:49AM | 2:32AM | 11:07PM | 3:02PM | |||||||||
| 10 | 8:59AM | 3:30AM | ---- | 3:58PM | |||||||||
| 11 | 11:48PM | 4:24AM | 10:08AM | 4:50PM | |||||||||
| 12 | 12:22AM | 5:14AM | 11:15AM | 5:38PM | |||||||||
| 13 | 12:51AM | 6:01AM | 12:20PM | 6:23PM | |||||||||
| 14 | 1:17AM | 6:45AM | 1:22PM | 7:07PM | |||||||||
| 15 | 1:42AM | 7:28AM | 2:23PM | 7:49PM | |||||||||
| 16 | 2:07AM | 8:11AM | 3:24PM | 8:32PM | |||||||||
| 17 | 2:33AM | 8:53AM | 4:23PM | 9:15PM | |||||||||
| 18 | 3:00AM | 9:37AM | 5:23PM | 10:00PM | |||||||||
| 19 | 3:31AM | 10:23AM | 6:21PM | ---- | |||||||||
| 20 | 4:07AM | 10:46PM | 7:17PM | 11:09AM | |||||||||
| 21 | 4:47AM | 11:33PM | 8:10PM | 11:58AM | |||||||||
| 22 | 5:33AM | 12:22AM | 8:59PM | 12:47PM | |||||||||
| 23 | 6:25AM | 1:11AM | 9:43PM | 1:36PM | |||||||||
| 24 | 7:22AM | 2:01AM | 10:22PM | 2:25PM | |||||||||
| 25 | 8:22AM | 2:49AM | 10:56PM | 3:13PM | |||||||||
| 26 | 9:25AM | 3:37AM | ---- | 4:01PM | |||||||||
| 27 | 11:27PM | 4:25AM | 10:30AM | 4:48PM | |||||||||
| 28 | 11:56PM | 5:12AM | 11:37AM | 5:36PM | |||||||||
| 29 | 12:24AM | 6:00AM | 12:46PM | 6:24PM | |||||||||
| 30 | 12:52AM | 6:49AM | 1:57PM | 7:14PM | |||||||||
| 31 | 1:23AM | 7:41AM | 3:11PM | 8:08PM | |||||||||




