Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 43° |
| Sunrise: | 4:51 AM EDT |
| Sunset: | 8:01 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 07:35 | Overcast | 55° | 52° | 88% | E 5 | 10.00 | 30.24 | ||||
| 07:15 | Partly Cloudy | 55° | 52° | 88% | E 9 | 10.00 | 30.24 | ||||
| 06:55 | Fair | 54° | 52° | 94% | E 6 | 10.00 | 30.23 | ||||
| 06:35 | A Few Clouds | 55° | 52° | 88% | E 8 | 10.00 | 30.22 | ||||
| 06:15 | Fair | 54° | 52° | 94% | E 7 | 10.00 | 30.21 | ||||
| 05:35 | Fair | 54° | 52° | 94% | NE 5 | 10.00 | 30.21 | ||||
| 05:15 | Fair | 54° | 52° | 94% | E 5 | 10.00 | 30.20 | ||||
| 04:55 | Fair | 54° | 52° | 94% | E 5 | 10.00 | 30.19 | ||||
| 04:35 | Partly Cloudy | 55° | 52° | 88% | E 3 | 10.00 | 30.18 | ||||
| 04:15 | Mostly Cloudy | 55° | 52° | 88% | SE 5 | 10.00 | 30.18 | ||||
