Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | SE 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 5:01 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 07:35 | Overcast | 59° | 55° | 88% | Calm | 10.00 | 30.20 | ||||
| 07:15 | Overcast | 59° | 55° | 88% | SE 3 | 10.00 | 30.20 | ||||
| 06:55 | Overcast | 59° | 55° | 88% | Calm | 10.00 | 30.20 | ||||
| 06:35 | Overcast | 59° | 55° | 88% | Calm | 10.00 | 30.18 | ||||
| 06:15 | Mostly Cloudy | 57° | 55° | 94% | Calm | 10.00 | 30.18 | ||||
| 05:55 | Overcast | 57° | 57° | 100% | Calm | 10.00 | 30.17 | ||||
| 05:35 | Mostly Cloudy | 57° | 55° | 94% | Calm | 10.00 | 30.17 | ||||
| 05:15 | Overcast | 57° | 55° | 94% | Calm | 10.00 | 30.16 | ||||
| 04:55 | Overcast | 57° | 57° | 100% | Calm | 10.00 | 30.15 | ||||
| 04:35 | Overcast | 57° | 57° | 100% | Calm | 10.00 | 30.15 | ||||
