Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | SE 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 5:01 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:50AM | 7:12AM | 1:46PM | 7:37PM | |||||||||
| 2 | 2:18AM | 8:03AM | 2:59PM | 8:28PM | |||||||||
| 3 | 2:47AM | 8:55AM | 4:14PM | 9:22PM | |||||||||
| 4 | 3:20AM | 9:50AM | 5:33PM | 10:19PM | |||||||||
| 5 | 3:57AM | 10:49AM | 6:52PM | ---- | |||||||||
| 6 | 4:41AM | 11:19PM | 8:08PM | 11:50AM | |||||||||
| 7 | 5:33AM | 12:22AM | 9:17PM | 12:54PM | |||||||||
| 8 | 6:33AM | 1:25AM | 10:16PM | 1:56PM | |||||||||
| 9 | 7:40AM | 2:27AM | 11:05PM | 2:56PM | |||||||||
| 10 | 8:50AM | 3:25AM | ---- | 3:53PM | |||||||||
| 11 | 11:45PM | 4:19AM | 10:00AM | 4:44PM | |||||||||
| 12 | 12:18AM | 5:09AM | 11:08AM | 5:33PM | |||||||||
| 13 | 12:47AM | 5:56AM | 12:13PM | 6:18PM | |||||||||
| 14 | 1:12AM | 6:40AM | 1:17PM | 7:01PM | |||||||||
| 15 | 1:37AM | 7:23AM | 2:18PM | 7:44PM | |||||||||
| 16 | 2:01AM | 8:05AM | 3:19PM | 8:27PM | |||||||||
| 17 | 2:26AM | 8:48AM | 4:20PM | 9:10PM | |||||||||
| 18 | 2:53AM | 9:32AM | 5:19PM | 9:54PM | |||||||||
| 19 | 3:24AM | 10:17AM | 6:18PM | 10:40PM | |||||||||
| 20 | 3:58AM | 11:04AM | 7:15PM | ---- | |||||||||
| 21 | 4:38AM | 11:28PM | 8:08PM | 11:52AM | |||||||||
| 22 | 5:25AM | 12:17AM | 8:57PM | 12:41PM | |||||||||
| 23 | 6:16AM | 1:06AM | 9:41PM | 1:31PM | |||||||||
| 24 | 7:13AM | 1:55AM | 10:19PM | 2:20PM | |||||||||
| 25 | 8:14AM | 2:44AM | 10:53PM | 3:08PM | |||||||||
| 26 | 9:18AM | 3:32AM | ---- | 3:56PM | |||||||||
| 27 | 11:23PM | 4:19AM | 10:23AM | 4:43PM | |||||||||
| 28 | 11:51PM | 5:06AM | 11:31AM | 5:30PM | |||||||||
| 29 | 12:19AM | 5:54AM | 12:40PM | 6:19PM | |||||||||
| 30 | 12:47AM | 6:44AM | 1:52PM | 7:09PM | |||||||||
| 31 | 1:16AM | 7:35AM | 3:07PM | 8:03PM | |||||||||




