Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 54° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 41° |
| Sunrise: | 5:06 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 78° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:55AM | 7:18AM | 1:51PM | 7:43PM | |||||||||
| 2 | 2:24AM | 8:08AM | 3:04PM | 8:34PM | |||||||||
| 3 | 2:53AM | 9:00AM | 4:20PM | 9:27PM | |||||||||
| 4 | 3:25AM | 9:55AM | 5:38PM | 10:24PM | |||||||||
| 5 | 4:02AM | 10:54AM | 6:57PM | ---- | |||||||||
| 6 | 4:46AM | 11:25PM | 8:13PM | 11:56AM | |||||||||
| 7 | 5:38AM | 12:27AM | 9:22PM | 12:59PM | |||||||||
| 8 | 6:39AM | 1:31AM | 10:21PM | 2:02PM | |||||||||
| 9 | 7:46AM | 2:32AM | 11:10PM | 3:02PM | |||||||||
| 10 | 8:56AM | 3:30AM | ---- | 3:58PM | |||||||||
| 11 | 11:50PM | 4:24AM | 10:06AM | 4:50PM | |||||||||
| 12 | 12:23AM | 5:14AM | 11:14AM | 5:38PM | |||||||||
| 13 | 12:52AM | 6:01AM | 12:19PM | 6:23PM | |||||||||
| 14 | 1:17AM | 6:45AM | 1:22PM | 7:07PM | |||||||||
| 15 | 1:42AM | 7:28AM | 2:24PM | 7:49PM | |||||||||
| 16 | 2:06AM | 8:11AM | 3:25PM | 8:32PM | |||||||||
| 17 | 2:31AM | 8:53AM | 4:25PM | 9:15PM | |||||||||
| 18 | 2:58AM | 9:37AM | 5:25PM | 10:00PM | |||||||||
| 19 | 3:29AM | 10:23AM | 6:24PM | ---- | |||||||||
| 20 | 4:03AM | 10:46PM | 7:21PM | 11:09AM | |||||||||
| 21 | 4:44AM | 11:33PM | 8:14PM | 11:58AM | |||||||||
| 22 | 5:30AM | 12:22AM | 9:03PM | 12:47PM | |||||||||
| 23 | 6:21AM | 1:11AM | 9:46PM | 1:36PM | |||||||||
| 24 | 7:18AM | 2:01AM | 10:25PM | 2:25PM | |||||||||
| 25 | 8:19AM | 2:49AM | 10:58PM | 3:13PM | |||||||||
| 26 | 9:23AM | 3:37AM | ---- | 4:01PM | |||||||||
| 27 | 11:29PM | 4:25AM | 10:29AM | 4:48PM | |||||||||
| 28 | 11:57PM | 5:12AM | 11:36AM | 5:36PM | |||||||||
| 29 | 12:24AM | 6:00AM | 12:46PM | 6:24PM | |||||||||
| 30 | 12:52AM | 6:49AM | 1:57PM | 7:14PM | |||||||||
| 31 | 1:22AM | 7:41AM | 3:12PM | 8:08PM | |||||||||




