Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 52° |
| Humidity: | 94% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 43° |
| Sunrise: | 4:51 AM EDT |
| Sunset: | 8:01 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 57° |
Tidal Information
| May 2012 | ||||||||
| Date (EDT) |
High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
|
| 1 | 6:22 am | 18.8 | 6:53 pm | 19.1 | 12:24 am | 2.1 | 12:52 pm | 1.2 |
| 2 | 7:20 am | 19.4 | 7:49 pm | 20.1 | 1:21 am | 1.1 | 1:47 pm | 0.5 |
| 3 | 8:16 am | 20.1 | 8:42 pm | 21.3 | 2:16 am | -0.1 | 2:40 pm | -0.3 |
| 4 | 9:10 am | 20.9 | 9:33 pm | 22.3 | 3:09 am | -1.3 | 3:31 pm | -1 |
| 5 | 10:02 am | 21.6 | 10:23 pm | 23.1 | 4:00 am | -2.3 | 4:21 pm | -1.6 |
| 6 | 10:54 am | 22 | 11:14 pm | 23.6 | 4:51 am | -3.1 | 5:11 pm | -1.9 |
| 7 | 11:45 am | 22.1 | --- | --- | 5:42 am | -3.4 | 6:02 pm | -1.9 |
| 8 | 12:04 am | 23.6 | 12:36 pm | 21.9 | 6:33 am | -3.3 | 6:53 pm | -1.6 |
| 9 | 12:55 am | 23.1 | 1:28 pm | 21.3 | 7:25 am | -2.8 | 7:46 pm | -1 |
| 10 | 1:48 am | 22.3 | 2:22 pm | 20.6 | 8:18 am | -2 | 8:41 pm | -0.2 |
| 11 | 2:43 am | 21.3 | 3:18 pm | 19.8 | 9:13 am | -1.1 | 9:38 pm | 0.6 |
| 12 | 3:41 am | 20.2 | 4:17 pm | 19.1 | 10:10 am | -0.1 | 10:37 pm | 1.2 |
| 13 | 4:41 am | 19.2 | 5:16 pm | 18.6 | 11:08 am | 0.7 | 11:37 pm | 1.7 |
| 14 | 5:41 am | 18.5 | 6:15 pm | 18.4 | --- | --- | 12:05 pm | 1.3 |
| 15 | 6:41 am | 18 | 7:11 pm | 18.4 | 12:35 am | 1.8 | 1:01 pm | 1.7 |
| 16 | 7:38 am | 17.8 | 8:02 pm | 18.5 | 1:31 am | 1.8 | 1:53 pm | 1.8 |
| 17 | 8:29 am | 17.7 | 8:48 pm | 18.7 | 2:23 am | 1.6 | 2:41 pm | 1.9 |
| 18 | 9:14 am | 17.8 | 9:29 pm | 18.9 | 3:09 am | 1.3 | 3:26 pm | 1.9 |
| 19 | 9:55 am | 17.9 | 10:08 pm | 19.1 | 3:52 am | 1.1 | 4:08 pm | 1.9 |
| 20 | 10:34 am | 18.1 | 10:46 pm | 19.3 | 4:34 am | 0.9 | 4:48 pm | 1.9 |
| 21 | 11:12 am | 18.2 | 11:25 pm | 19.5 | 5:14 am | 0.7 | 5:28 pm | 1.9 |
| 22 | 11:51 am | 18.3 | --- | --- | 5:54 am | 0.7 | 6:08 pm | 1.9 |
| 23 | 12:04 am | 19.6 | 12:31 pm | 18.5 | 6:35 am | 0.6 | 6:49 pm | 2 |
| 24 | 12:45 am | 19.7 | 1:13 pm | 18.5 | 7:16 am | 0.7 | 7:31 pm | 2.1 |
| 25 | 1:27 am | 19.6 | 1:57 pm | 18.6 | 7:59 am | 0.8 | 8:17 pm | 2.1 |
| 26 | 2:13 am | 19.5 | 2:44 pm | 18.6 | 8:45 am | 0.9 | 9:06 pm | 2.2 |
| 27 | 3:03 am | 19.3 | 3:36 pm | 18.7 | 9:35 am | 1 | 9:59 pm | 2.1 |
| 28 | 3:57 am | 19.1 | 4:30 pm | 18.9 | 10:28 am | 1.1 | 10:56 pm | 1.8 |
| 29 | 4:53 am | 19 | 5:25 pm | 19.4 | 11:23 am | 1 | 11:54 pm | 1.3 |
| 30 | 5:52 am | 19.1 | 6:22 pm | 20 | --- | --- | 12:20 pm | 0.8 |
| 31 | 6:51 am | 19.4 | 7:19 pm | 20.7 | 12:52 am | 0.5 | 1:16 pm | 0.4 |
