Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 52° |
| Humidity: | 94% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 43° |
| Sunrise: | 4:51 AM EDT |
| Sunset: | 8:01 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:42AM | 7:05AM | 1:38PM | 7:29PM | |||||||||
| 2 | 2:10AM | 7:55AM | 2:51PM | 8:20PM | |||||||||
| 3 | 2:39AM | 8:47AM | 4:07PM | 9:14PM | |||||||||
| 4 | 3:11AM | 9:42AM | 5:26PM | 10:11PM | |||||||||
| 5 | 3:47AM | 10:41AM | 6:45PM | ---- | |||||||||
| 6 | 4:31AM | 11:11PM | 8:02PM | 11:42AM | |||||||||
| 7 | 5:23AM | 12:14AM | 9:11PM | 12:46PM | |||||||||
| 8 | 6:23AM | 1:17AM | 10:11PM | 1:48PM | |||||||||
| 9 | 7:30AM | 2:19AM | 10:59PM | 2:48PM | |||||||||
| 10 | 8:40AM | 3:17AM | ---- | 3:45PM | |||||||||
| 11 | 11:39PM | 4:11AM | 9:51AM | 4:37PM | |||||||||
| 12 | 12:11AM | 5:01AM | 10:59AM | 5:25PM | |||||||||
| 13 | 12:40AM | 5:48AM | 12:05PM | 6:10PM | |||||||||
| 14 | 1:05AM | 6:32AM | 1:09PM | 6:54PM | |||||||||
| 15 | 1:29AM | 7:15AM | 2:11PM | 7:36PM | |||||||||
| 16 | 1:53AM | 7:57AM | 3:12PM | 8:19PM | |||||||||
| 17 | 2:17AM | 8:40AM | 4:13PM | 9:02PM | |||||||||
| 18 | 2:44AM | 9:24AM | 5:13PM | 9:46PM | |||||||||
| 19 | 3:14AM | 10:09AM | 6:12PM | 10:33PM | |||||||||
| 20 | 3:49AM | 10:56AM | 7:09PM | ---- | |||||||||
| 21 | 4:29AM | 11:20PM | 8:02PM | 11:44AM | |||||||||
| 22 | 5:15AM | 12:09AM | 8:51PM | 12:33PM | |||||||||
| 23 | 6:07AM | 12:58AM | 9:35PM | 1:23PM | |||||||||
| 24 | 7:04AM | 1:47AM | 10:13PM | 2:12PM | |||||||||
| 25 | 8:05AM | 2:36AM | 10:46PM | 3:00PM | |||||||||
| 26 | 9:09AM | 3:24AM | ---- | 3:48PM | |||||||||
| 27 | 11:16PM | 4:11AM | 10:15AM | 4:35PM | |||||||||
| 28 | 11:44PM | 4:59AM | 11:23AM | 5:22PM | |||||||||
| 29 | 12:11AM | 5:46AM | 12:33PM | 6:11PM | |||||||||
| 30 | 12:38AM | 6:36AM | 1:45PM | 7:01PM | |||||||||
| 31 | 1:08AM | 7:28AM | 3:00PM | 7:55PM | |||||||||




