Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | NE 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 42° |
| Sunrise: | 5:10 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 07:15 | Overcast | 59° | 57° | 94% | E 6 | 0.15 | 30.19 | ||||
| 06:55 | Overcast | 59° | 57° | 94% | NE 6 | 0.15 | 30.19 | ||||
| 06:35 | Overcast | 59° | 57° | 94% | NE 6 | 0.15 | 30.18 | ||||
| 06:15 | Overcast | 57° | 57° | 100% | NE 5 | 0.15 | 30.17 | ||||
| 05:55 | Overcast | 57° | 57° | 100% | NE 5 | 0.15 | 30.17 | ||||
| 05:35 | Overcast | 57° | 55° | 94% | NE 3 | 0.15 | 30.16 | ||||
| 05:15 | Overcast | 57° | 55° | 94% | Calm | 0.15 | 30.15 | ||||
| 04:55 | Overcast | 57° | 55° | 94% | Calm | 0.25 | 30.14 | ||||
| 04:35 | Overcast | 57° | 55° | 94% | NE 3 | 0.25 | 30.14 | ||||
| 04:15 | Overcast | 57° | 55° | 94% | NE 5 | 0.50 | 30.13 | ||||
