Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | NE 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 42° |
| Sunrise: | 5:10 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:55AM | 7:19AM | 1:53PM | 7:43PM | |||||||||
| 2 | 2:24AM | 8:09AM | 3:05PM | 8:35PM | |||||||||
| 3 | 2:54AM | 9:01AM | 4:20PM | 9:28PM | |||||||||
| 4 | 3:27AM | 9:56AM | 5:37PM | 10:25PM | |||||||||
| 5 | 4:05AM | 10:55AM | 6:56PM | ---- | |||||||||
| 6 | 4:49AM | 11:25PM | 8:11PM | 11:56AM | |||||||||
| 7 | 5:42AM | 12:28AM | 9:20PM | 1:00PM | |||||||||
| 8 | 6:43AM | 1:31AM | 10:19PM | 2:03PM | |||||||||
| 9 | 7:49AM | 2:33AM | 11:09PM | 3:03PM | |||||||||
| 10 | 8:59AM | 3:31AM | ---- | 3:59PM | |||||||||
| 11 | 11:49PM | 4:25AM | 10:08AM | 4:51PM | |||||||||
| 12 | 12:23AM | 5:15AM | 11:15AM | 5:39PM | |||||||||
| 13 | 12:52AM | 6:02AM | 12:20PM | 6:24PM | |||||||||
| 14 | 1:18AM | 6:46AM | 1:23PM | 7:08PM | |||||||||
| 15 | 1:43AM | 7:29AM | 2:24PM | 7:50PM | |||||||||
| 16 | 2:08AM | 8:11AM | 3:24PM | 8:33PM | |||||||||
| 17 | 2:34AM | 8:54AM | 4:24PM | 9:16PM | |||||||||
| 18 | 3:02AM | 9:38AM | 5:23PM | 10:01PM | |||||||||
| 19 | 3:33AM | 10:23AM | 6:21PM | ---- | |||||||||
| 20 | 4:08AM | 10:47PM | 7:18PM | 11:10AM | |||||||||
| 21 | 4:48AM | 11:34PM | 8:11PM | 11:58AM | |||||||||
| 22 | 5:35AM | 12:23AM | 8:59PM | 12:47PM | |||||||||
| 23 | 6:26AM | 1:12AM | 9:43PM | 1:37PM | |||||||||
| 24 | 7:23AM | 2:01AM | 10:22PM | 2:26PM | |||||||||
| 25 | 8:23AM | 2:50AM | 10:56PM | 3:14PM | |||||||||
| 26 | 9:26AM | 3:38AM | ---- | 4:02PM | |||||||||
| 27 | 11:27PM | 4:25AM | 10:31AM | 4:49PM | |||||||||
| 28 | 11:56PM | 5:13AM | 11:38AM | 5:36PM | |||||||||
| 29 | 12:24AM | 6:00AM | 12:47PM | 6:25PM | |||||||||
| 30 | 12:53AM | 6:50AM | 1:58PM | 7:15PM | |||||||||
| 31 | 1:23AM | 7:42AM | 3:12PM | 8:09PM | |||||||||




