Currently
| 55° | |
| Fair | |
| Feels Like: | 55° |
| Dew Point: | 55° |
| Humidity: | 100% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 64° |
| Avg Low: | 40° |
| Sunrise: | 4:59 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:51AM | 7:13AM | 1:46PM | 7:38PM | |||||||||
| 2 | 2:19AM | 8:03AM | 2:59PM | 8:29PM | |||||||||
| 3 | 2:48AM | 8:55AM | 4:16PM | 9:22PM | |||||||||
| 4 | 3:19AM | 9:50AM | 5:34PM | 10:19PM | |||||||||
| 5 | 3:56AM | 10:49AM | 6:54PM | ---- | |||||||||
| 6 | 4:39AM | 11:20PM | 8:10PM | 11:51AM | |||||||||
| 7 | 5:31AM | 12:22AM | 9:20PM | 12:54PM | |||||||||
| 8 | 6:32AM | 1:26AM | 10:19PM | 1:57PM | |||||||||
| 9 | 7:39AM | 2:27AM | 11:07PM | 2:57PM | |||||||||
| 10 | 8:49AM | 3:25AM | ---- | 3:53PM | |||||||||
| 11 | 11:47PM | 4:19AM | 9:59AM | 4:45PM | |||||||||
| 12 | 12:19AM | 5:09AM | 11:08AM | 5:33PM | |||||||||
| 13 | 12:47AM | 5:56AM | 12:14PM | 6:18PM | |||||||||
| 14 | 1:13AM | 6:40AM | 1:17PM | 7:02PM | |||||||||
| 15 | 1:37AM | 7:23AM | 2:19PM | 7:44PM | |||||||||
| 16 | 2:00AM | 8:06AM | 3:21PM | 8:27PM | |||||||||
| 17 | 2:25AM | 8:48AM | 4:22PM | 9:10PM | |||||||||
| 18 | 2:52AM | 9:32AM | 5:22PM | 9:55PM | |||||||||
| 19 | 3:22AM | 10:18AM | 6:21PM | 10:41PM | |||||||||
| 20 | 3:56AM | 11:04AM | 7:18PM | ---- | |||||||||
| 21 | 4:36AM | 11:28PM | 8:11PM | 11:53AM | |||||||||
| 22 | 5:22AM | 12:17AM | 9:00PM | 12:42PM | |||||||||
| 23 | 6:14AM | 1:06AM | 9:44PM | 1:31PM | |||||||||
| 24 | 7:11AM | 1:56AM | 10:22PM | 2:20PM | |||||||||
| 25 | 8:12AM | 2:44AM | 10:55PM | 3:08PM | |||||||||
| 26 | 9:17AM | 3:32AM | ---- | 3:56PM | |||||||||
| 27 | 11:25PM | 4:20AM | 10:23AM | 4:43PM | |||||||||
| 28 | 11:53PM | 5:07AM | 11:31AM | 5:31PM | |||||||||
| 29 | 12:20AM | 5:55AM | 12:41PM | 6:19PM | |||||||||
| 30 | 12:47AM | 6:44AM | 1:53PM | 7:10PM | |||||||||
| 31 | 1:16AM | 7:36AM | 3:08PM | 8:03PM | |||||||||




