Currently
| 55° | |
| Fair | |
| Feels Like: | 55° |
| Dew Point: | 55° |
| Humidity: | 100% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 64° |
| Avg Low: | 40° |
| Sunrise: | 4:59 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 24 | ||||||||
| 7 AM | Mostly Cloudy | 58° | 58° | 02 SE | 55° | 90% | 2% | |
| 8 AM | Mostly Cloudy | 59° | 59° | 2 SE | 55° | 87% | 2% | |
| 9 AM | Mostly Cloudy | 61° | 61° | 02 SE | 55° | 81% | 4% | |
| 10 AM | Mostly Cloudy | 62° | 62° | 04 SE | 55° | 78% | 4% | |
| 11 AM | Mostly Cloudy | 64° | 64° | 4 SE | 55° | 73% | 4% | |
| 12 PM | Mostly Cloudy | 66° | 66° | 04 SSE | 55° | 68% | 4% | |
| 1 PM | Mostly Cloudy | 67° | 67° | 06 SSE | 54° | 63% | 4% | |
| 2 PM | Mostly Cloudy | 69° | 69° | 6 SSE | 54° | 59% | 4% | |
| 3 PM | Mostly Cloudy | 69° | 69° | 06 SSE | 54° | 59% | 0% | |
| 4 PM | Partly Cloudy | 70° | 70° | 06 SSE | 54° | 57% | 0% | |
| 5 PM | Partly Cloudy | 70° | 70° | 6 SSE | 54° | 57% | 0% | |
