Currently
| 57° | |
| Fog | |
| Feels Like: | 57° |
| Dew Point: | 57° |
| Humidity: | 100% |
| Winds: | SW 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 44° |
| Sunrise: | 5:18 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 59° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 61° | 61° | 63° | 64° |
| Wind: 06 S | Wind: 6 S | Wind: 06 SSE | Wind: 06 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
70° 57° |
71° 63° |
82° 61° |
80° 60° |
79° 63° |
81° 58° |
Conditions at Nearby Locations
| Worcester (KORH) | 57° Fog |
Fitchburg (KFIT) | 61° Fog |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 63° Partly Cloudy |
Bedford (KBED) | 61° Partly Cloudy |
|||||||||
| Norwood (KOWD) | 59° Fog/Mist |
Orange (KORE) | 64° Fog/Mist |
|||||||||
| Chicopee Falls (KCEF) | 63° Overcast |
|||||||||||



