Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 70° |
| Humidity: | 100% |
| Winds: | SE 5 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 62° |
| Sunrise: | 6:08 AM CDT |
| Sunset: | 8:06 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 95° |
| Low Yest: | 64° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 73° | 76° | 80° | 83° |
| 0% | 0% | 0% | 0% |
| Wind: 7 S | Wind: 10 S | Wind: 12 S | Wind: 13 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
91° 69° |
91° 69° |
91° 70° |
94° 71° |
94° 70° |
93° 70° |
Conditions at Nearby Locations
| Natchitoches (KIER) | 70° Clear |
Alexandria (KAEX) | 68° Fog/Mist |
|||||||||
| Alexandria (KESF) | 66° Fog/Mist |
Peason Ridg (KAQV) | 70° Fog/Mist |
|||||||||
| Self Strip (KDNK) | 68° Clear |
Ruston (KRSN) | 68° Clear |
|||||||||
| Fort Polk (KPOE) | 68° Fog |
|||||||||||



