Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 55° |
| Sunrise: | 6:23 AM EDT |
| Sunset: | 8:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 55° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 66° | 71° | 76° | 78° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SE | Wind: 5 SW | Wind: 7 SW | Wind: 7 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
86° 62° |
89° 64° |
90° 66° |
91° 67° |
90° 68° |
85° 64° |
Conditions at Nearby Locations
| London (KLOZ) | 61° Clear |
Middlesboro-Bell (K1A6) | 61° Fog/Mist |
|||||||||
| Oak Ridge (KOQT) | 63° Fog |
Crossville (KCSV) | 57° Clear |
|||||||||
| Somerset Automatic Weather Observing (KSME) | 59° Fog/Mist |
Lexington (KLEX) | 63° Clear |
|||||||||
| Glasgow (KGLW) | 64° Clear |
|||||||||||



