Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | SE 3 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 58° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 52° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 67° | 72° | 77° | 79° |
| 0% | 0% | 0% | 0% |
| Wind: 6 SSE | Wind: 8 S | Wind: 9 S | Wind: 10 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
86° 66° |
90° 69° |
92° 70° |
93° 71° |
91° 70° |
89° 67° |
Conditions at Nearby Locations
| Clarksville (KCKV) | 57° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 59° Clear |
|||||||||
| Nashville (KBNA) | 59° Clear |
Smyrna (KMQY) | 57° Clear |
|||||||||
| Glasgow (KGLW) | 64° Clear |
Owensboro (KOWB) | 63° Clear |
|||||||||
| Henderson City (KEHR) | 57° Clear |
|||||||||||



